Risk: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Control of risk is a pervasive issue in engineered processes. All | Control of risk is a pervasive issue in engineered processes. All Engineer-it strategies contibute to minimisig the risk of unsatisfactory outcomes. | ||
A common defininition of risk is: the combination of the likelihood of occurrence and the consequences of a hazard (i.e. a negative event i.e. a hazard. | |||
A process for controlling risk is: | |||
First, identify the hazard; then in order of preference: | |||
# Take action to eliminate it | |||
# Seek to reduce the likelihood of the event | |||
# Seek to reduce the consequences should the event occur. | |||
What if analys people say o ideay what mi - the hazard. The hazard might be eliminated by having only robots working on the scaffold. <br> To reduce the likelihood a waist high barrier can be provided <br> To reduce the consequences of a fall the operators may be attached by a safety rope.on hteht go wrong in a system | |||
Formal approaches to risk control inclued | |||
Use of a [[wikipedia:Risk_register|risk register]] where the hazards are identified, quantified and mitigated | |||
Hazard and operability analysis ([[wikipedia:Hazard_and_operability_study|HAZOP]]) - typically used for the design and operation of chemical plant | |||
Safety culture | |||
Revision as of 22:00, 13 March 2021
Control of risk is a pervasive issue in engineered processes. All Engineer-it strategies contibute to minimisig the risk of unsatisfactory outcomes.
A common defininition of risk is: the combination of the likelihood of occurrence and the consequences of a hazard (i.e. a negative event i.e. a hazard.
A process for controlling risk is:
First, identify the hazard; then in order of preference:
- Take action to eliminate it
- Seek to reduce the likelihood of the event
- Seek to reduce the consequences should the event occur.
What if analys people say o ideay what mi - the hazard. The hazard might be eliminated by having only robots working on the scaffold.
To reduce the likelihood a waist high barrier can be provided
To reduce the consequences of a fall the operators may be attached by a safety rope.on hteht go wrong in a system
Formal approaches to risk control inclued
Use of a risk register where the hazards are identified, quantified and mitigated
Hazard and operability analysis (HAZOP) - typically used for the design and operation of chemical plant
Safety culture