Run an Algorithm: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
! colspan="2" |Isolate Joint B | ! colspan="2" |Isolate Joint B | ||
|- | |- | ||
|[[File: | |[[File:Joint_B_diagram_1.png|alt=|center|frameless|192x192px]] | ||
|[[File:Joint B diagram 2.png|frameless|192x192px]] | |[[File:Joint B diagram 2.png|frameless|192x192px]] | ||
|- | |- | ||
|Apply vertical equilibrium: <math display="inline">\sum F_y = 0</math> | | | ||
* Apply vertical equilibrium: <math display="inline">\sum F_y = 0</math> | |||
** <math>9\sin{30} + F_{BD}\sin{30}-3-F_{BC}\sin{30}=0</math> | |||
* Substitute for: <math display="inline">\sin{30} = 0.5</math> | |||
** <math>9\times0.5+0.5F_{BD}-3-0.5F_{BC}=-3-0</math> | |||
** <math>1.5 + 0.5F_{BD} - 0.5F_{BC} = 0</math> | |||
* Rearrange to find an expression for <math>F_{BD}</math> | |||
** <math>0.5F_{BD} = -1.5 + 0.5F_{BC}</math> | |||
** <math>F_{BD} =-3 + F_{BC}</math> | |||
| | | | ||
|- | |- | ||
Revision as of 21:25, 23 December 2020
The term running an algorithm I use to mean doing a set of calculations:
What do you need to know to run an algorithm in an examination?
- You need to understand the meanings of all variables to an extent that you are able to assign correct values to them.
- You need to be able to write down the steps in the algorithm.
- You need to be able to run the algorithm.
For example, here's a 'run' of the algorithm for slving for the forces at joint B in the Nodal Analysis key example:
| Isolate Joint B | |
|---|---|
| |
|
|

