Engineer-it:About: Difference between revisions
(Created page with "Engineer-it an Online Information Resource (OIR) for those who operate in situations of complex uncertainty. It is based on the MediaWiki software platform that is used by Wi...") |
No edit summary |
||
| Line 5: | Line 5: | ||
A major advantage of an OIR is that it allows information to be readily updated and extended. When publishing a book, decisions about length and scope need to be made. For an OIR such constraints are much reduced. The information in the resource can be subject to continuous amendment and extension where that is appropriate. | A major advantage of an OIR is that it allows information to be readily updated and extended. When publishing a book, decisions about length and scope need to be made. For an OIR such constraints are much reduced. The information in the resource can be subject to continuous amendment and extension where that is appropriate. | ||
Timeline | '''Timeline''' | ||
== Heading text == | |||
July/August 2020 | === July/August 2020 === | ||
Sponsored by the Institution Engineers in Scotland (IES) and the Scottish Branch of the Institution of Structural Engineers, undergraduate civil engineering students at Glasgow University, Amy Lillico and Ann-Cathirn Reismann worked with Iain MacLeod of IES on the development of a prototype information resource for structural mechanics. The outcome was Stempedia. The prototype was establishsed to test methods for presenting information for learners in STEM (Science, Technology, Engineering and Mathematics) subjects and focuses on issues for early learners in structural mechanics. The project demonstrated the efficacy of hyperlinked documents for learning in technical contexts A particular focus was on Applications Sheets that explain how the mechanics is used in decision-making in structural design. Such information is not readily available, but is important for motivating learners, leading to improved understanding | Sponsored by the Institution Engineers in Scotland (IES) and the Scottish Branch of the Institution of Structural Engineers, undergraduate civil engineering students at Glasgow University, Amy Lillico and Ann-Cathirn Reismann worked with Iain MacLeod of IES on the development of a prototype information resource for structural mechanics. The outcome was Stempedia. The prototype was establishsed to test methods for presenting information for learners in STEM (Science, Technology, Engineering and Mathematics) subjects and focuses on issues for early learners in structural mechanics. The project demonstrated the efficacy of hyperlinked documents for learning in technical contexts A particular focus was on Applications Sheets that explain how the mechanics is used in decision-making in structural design. Such information is not readily available, but is important for motivating learners, leading to improved understanding | ||
| Line 13: | Line 14: | ||
The software platform for Stempedia is a Wordpress template that was adequate for testing of ideas but was not suitable for a well structured information resource. | The software platform for Stempedia is a Wordpress template that was adequate for testing of ideas but was not suitable for a well structured information resource. | ||
November 2020 | === November 2020 === | ||
Liam Guermache, an undergraduate student in Civil Engineering at Glasgow University tested the suitability of MediaWiki as the software platform. (MediaWiki is the free software platform used by Wikipedia). He set up a limited version of Stempedia usng MediaWiki on his own hosting system. | Liam Guermache, an undergraduate student in Civil Engineering at Glasgow University tested the suitability of MediaWiki as the software platform. (MediaWiki is the free software platform used by Wikipedia). He set up a limited version of Stempedia usng MediaWiki on his own hosting system. | ||
January 2021 | === January 2021 === | ||
A decision was made to adopt MediaWiki as the software platform and change the name of the resource to Engineer-it. | A decision was made to adopt MediaWiki as the software platform and change the name of the resource to Engineer-it. | ||
February 2021 | === February 2021 === | ||
The version of the resource developed by Liam Guermache was transferred to eit.engineers.scot (hosted by IES) and the name was changed. It was decided to have the resource organised into chapters, each chapter being the responibility of a group. | The version of the resource developed by Liam Guermache was transferred to eit.engineers.scot (hosted by IES) and the name was changed. It was decided to have the resource organised into chapters, each chapter being the responibility of a group. | ||
Initial Chapters | == Initial Chapters == | ||
Strategies for egineered outcomes provides information on topics such as Critical thinking, Leadership, Communication, etc. | Strategies for egineered outcomes provides information on topics such as Critical thinking, Leadership, Communication, etc. | ||
Structural engineering The experience with Stempedia showed that in order to demontrate the role of structural mechanics in the design of structures it was necessary to provide a wider range of information. The firs task will be to convert the Stempedia files to MediaWiki format. | Structural engineering The experience with Stempedia showed that in order to demontrate the role of structural mechanics in the design of structures it was necessary to provide a wider range of information. The firs task will be to convert the Stempedia files to MediaWiki format. | ||
Revision as of 13:41, 5 May 2021
Engineer-it an Online Information Resource (OIR) for those who operate in situations of complex uncertainty.
It is based on the MediaWiki software platform that is used by Wikipedia. It is intended that 'chapters' of Eit will be managed by different groups.
A major advantage of an OIR is that it allows information to be readily updated and extended. When publishing a book, decisions about length and scope need to be made. For an OIR such constraints are much reduced. The information in the resource can be subject to continuous amendment and extension where that is appropriate.
Timeline
Heading text
July/August 2020
Sponsored by the Institution Engineers in Scotland (IES) and the Scottish Branch of the Institution of Structural Engineers, undergraduate civil engineering students at Glasgow University, Amy Lillico and Ann-Cathirn Reismann worked with Iain MacLeod of IES on the development of a prototype information resource for structural mechanics. The outcome was Stempedia. The prototype was establishsed to test methods for presenting information for learners in STEM (Science, Technology, Engineering and Mathematics) subjects and focuses on issues for early learners in structural mechanics. The project demonstrated the efficacy of hyperlinked documents for learning in technical contexts A particular focus was on Applications Sheets that explain how the mechanics is used in decision-making in structural design. Such information is not readily available, but is important for motivating learners, leading to improved understanding
The software platform for Stempedia is a Wordpress template that was adequate for testing of ideas but was not suitable for a well structured information resource.
November 2020
Liam Guermache, an undergraduate student in Civil Engineering at Glasgow University tested the suitability of MediaWiki as the software platform. (MediaWiki is the free software platform used by Wikipedia). He set up a limited version of Stempedia usng MediaWiki on his own hosting system.
January 2021
A decision was made to adopt MediaWiki as the software platform and change the name of the resource to Engineer-it.
February 2021
The version of the resource developed by Liam Guermache was transferred to eit.engineers.scot (hosted by IES) and the name was changed. It was decided to have the resource organised into chapters, each chapter being the responibility of a group.
Initial Chapters
Strategies for egineered outcomes provides information on topics such as Critical thinking, Leadership, Communication, etc. Structural engineering The experience with Stempedia showed that in order to demontrate the role of structural mechanics in the design of structures it was necessary to provide a wider range of information. The firs task will be to convert the Stempedia files to MediaWiki format.