Structural design of a footbridge: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
The documents do not refer to a real site but they are based on a bridge that was built. | The documents do not refer to a real site but they are based on a bridge that was built. | ||
[[File:Wood-street-elevation.png|thumb|400x400px]] | [[File:Wood-street-elevation.png|thumb|400x400px]] | ||
'''Definitions of document types''': see [[Framework for structural design learning#Design Documents|here]] | '''Definitions of document types''': see [[Framework for structural design learning#Design Documents|here]] | ||
=== Documents at stages 1 and 2 === | === Documents at stages 1 and 2 === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 34: | Line 34: | ||
Preliminary techical assessment report | Preliminary techical assessment report | ||
Preliminary calculations | [https://eit.engineers.scot/images/2/23/CH2-Footbridge-Prelimiinanry-calculations.xlsx Preliminary calculations] | ||
A typical [https://eit.engineers.scot/images/4/4f/Sample_Steel_Frame_Design_Pack-1.pdf caculations pac]k (not for a bridge) | A typical [https://eit.engineers.scot/images/4/4f/Sample_Steel_Frame_Design_Pack-1.pdf caculations pac]k (not for a bridge) | ||
Revision as of 21:04, 16 September 2021
This case study of the structural design of a footbridge provides documents that demonstrate how a stuctural design evolves.
The documents do not refer to a real site but they are based on a bridge that was built.
Definitions of document types: see here
Documents at stages 1 and 2
| Client brief |
| Site Information |
| Structural design brief - Stage 1 |
| Options analysis |
| Construction Methods |
| Structural design brief - Stage 2 |
| Design proposal stage - 2 |
Documents at stage 3 and 4
| Drawings: Drawing1 Drawing2 |
| Specifications |
| Design verification
Preliminary techical assessment report A typical caculations pack (not for a bridge) |
Guidance for the design of footbridges
| CD353 Guidance for the design of footbridges. |
