Structural Analysis:: Difference between revisions
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|UDL distributiuon to floor joists | |UDL distributiuon to floor joists | ||
|} | |} | ||
==== <big>Explanations</big> ==== | |||
===== General ===== | |||
* [http://stempedia.com/wp-content/uploads/Free-body-diagrams.pdf Free body diagrams] | |||
* [http://stempedia.com/wp-content/uploads/Models-engineering-and-analysis.pdf Engineering and analysis models] | |||
* [http://stempedia.com/wp-content/uploads/Sign-conventions-axes.pdf Sign conventions for axes] | |||
* [[Run an Algorithm]] | |||
====<big>Exercises</big>==== | ====<big>Exercises</big>==== | ||
'''Analysis of axial loads''' | '''Analysis of axial loads''' | ||
Nodal analysis of a monopitch truss [http://stempedia.com/wp-content/uploads/Monopitch-truss.pdf | Nodal analysis of a monopitch truss [http://stempedia.com/wp-content/uploads/Monopitch-truss.pdf Question] [http://stempedia.com/wp-content/uploads/Monopitch-truss-solution.pdf Solution] | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|} | |} | ||
Revision as of 20:06, 15 June 2021
Statics:
Analysis of pin-jointed frames
| Topic | File | Title |
|---|---|---|
| Analysis of axial loads | Nodal Analysis | Axial forces in a frame using Nodal Analysis
|
| Axial Effects | Axial force, stress and deformation of a door post | |
| Equilibrium | Equilibrium see-saw | Moment equilibrium for a see-saw |
| Equilibrium lintel beam | Vertical, horizontal and moment equilibrium for a beam | |
| Equilibrium angled loads | Equilibrium with loads at an angle on a beam | |
| Unifrom loads | Equilbrium with Uniformly Distributed Load (UDL) |
| Topic | Title | Description: |
|---|---|---|
| General | Run an Algorithm | Guidance for doing calculation |
| Sign Conventions for Axes | Sign conventions for structural model axis | |
| Free Body Diagrams | Explanation of Free Body Diagrams | |
| Engineering and Analysis Models | Comparison of Engineering and Analysis Models | |
| Forces | Force Basics | Basic definitions for force |
| Force as a Vector | Force as a vector, resolution of forces and equilibrium of a force at a point. | |
| Force Vectors | Resolution of force vectors | |
| Axial end forces | Forces at the end of axially loaded members | |
| Tributary areas | UDL distributiuon to floor joists |
Explanations
General
Exercises
Analysis of axial loads
Nodal analysis of a monopitch truss Question Solution