Structural Analysis:: Difference between revisions
No edit summary |
No edit summary |
||
| Line 81: | Line 81: | ||
* [[Run an Algorithm]] | * [[Run an Algorithm]] | ||
===== Force ===== | |||
* Force - basics | |||
* Force as a vector | |||
* Resolution of force vectors | |||
* Axial end forces | |||
* Tributary areas<br /> | |||
====<big>Exercises</big>==== | ====<big>Exercises</big>==== | ||
'''Analysis of axial loads''' | '''Analysis of axial loads''' | ||
Revision as of 20:12, 15 June 2021
Statics:
Analysis of pin-jointed frames
| Topic | File | Title |
|---|---|---|
| Analysis of axial loads | Nodal Analysis | Axial forces in a frame using Nodal Analysis
|
| Axial Effects | Axial force, stress and deformation of a door post | |
| Equilibrium | Equilibrium see-saw | Moment equilibrium for a see-saw |
| Equilibrium lintel beam | Vertical, horizontal and moment equilibrium for a beam | |
| Equilibrium angled loads | Equilibrium with loads at an angle on a beam | |
| Unifrom loads | Equilbrium with Uniformly Distributed Load (UDL) |
| Topic | Title | Description: |
|---|---|---|
| General | Run an Algorithm | Guidance for doing calculation |
| Sign Conventions for Axes | Sign conventions for structural model axis | |
| Free Body Diagrams | Explanation of Free Body Diagrams | |
| Engineering and Analysis Models | Comparison of Engineering and Analysis Models | |
| Forces | Force Basics | Basic definitions for force |
| Force as a Vector | Force as a vector, resolution of forces and equilibrium of a force at a point. | |
| Force Vectors | Resolution of force vectors | |
| Axial end forces | Forces at the end of axially loaded members | |
| Tributary areas | UDL distributiuon to floor joists |
Explanations
General
Force
- Force - basics
- Force as a vector
- Resolution of force vectors
- Axial end forces
- Tributary areas
Exercises
Analysis of axial loads
Nodal analysis of a monopitch truss Question Solution