Statics
Key Examples:
| Topic | File | Title |
|---|---|---|
| Analysis of axial loads | Nodal Analysis | Axial forces in a frame using Nodal Analysis
|
| Axial Effects | Axial force, stress and deformation of a door post | |
| Equilibrium | Equilibrium see-saw | Moment equilibrium for a see-saw |
| Equilibrium lintel beam | Vertical, horizontal and moment equilibrium for a beam | |
| Equilibrium angled loads | Equilibrium with loads at an angle on a beam | |
| Uniform loads | Equilbrium with Uniformly Distributed Load (UDL) | |
| Internal Forces | Shear Force Lintel | Shear Forces in a lintel beam |
| Bending Moment Lintel | Bending Moments for a Lintel Beam |
Explanations:
| Topic | Title | Description: |
|---|---|---|
| General | Run an Algorithm | Guidance for doing calculation |
| Sign Conventions for Axes | Sign conventions for structural model axis | |
| Free Body Diagrams | Explanation of Free Body Diagrams | |
| Engineering and Analysis Models | Comparison of Engineering and Analysis Models | |
| Forces | Force Basics | Basic definitions for force |
| Force as a Vector | Force as a vector, resolution of forces and equilibrium of a force at a point. | |
| Force Vectors | Resolution of force vectors | |
| Axial end forces | Forces at the end of axially loaded members | |
| Tributary areas | UDL distributiuon to floor joists | |
| Moment as a Vector | Moment as a Vector Cross Product |
Exercises:
| Topic | File | Title |
|---|---|---|
| Analysis of axial loads | Monopitch Truss Exercise | Nodal Analysis of a Monopitch Truss |