File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:58, 19 July 2022 Footbridge-Technical assessment-preliminary.pdf (file) 458 KB Iain   1
09:31, 19 July 2022 Modelling-proces.pdf (file) 463 KB Iain   1
12:47, 13 July 2022 Ch2 Footbridge option-analysis-13-07-22.pdf (file) 655 KB Iain   1
12:40, 13 July 2022 Wood-Bridge-options5-drg-2.pdf (file) 131 KB Iain redacted version 1
12:39, 13 July 2022 Wood-Bridge-options5-drg-1.pdf (file) 89 KB Iain redacted version 1
12:37, 13 July 2022 Wood-Bridge-options4-drg-2.pdf (file) 119 KB Iain redacted version 1
12:36, 13 July 2022 Wood-Bridge-options4-drg-1.pdf (file) 97 KB Iain redacted version 1
12:35, 13 July 2022 Wood-Bridge-options3-drg-1.pdf (file) 94 KB Iain redacted version 1
12:34, 13 July 2022 Wood-Bridge-options2-drg-1.pdf (file) 95 KB Iain redacted version 1
12:32, 13 July 2022 Wood-Bridge-options1-drg-1.pdf (file) 628 KB Iain reddacted version 1
11:44, 16 January 2022 Queensferry-bridge-3.png (file) 113 KB Iain   1
11:41, 16 January 2022 Queensfery-bridge-2.png (file) 127 KB Iain   1
18:19, 29 November 2021 Footbridge design-proposal-stage2a.docx (file) 77 KB Iain   1
17:55, 29 November 2021 Wood street footbridge Drg2.pdf (file) 132 KB Iain   1
17:52, 29 November 2021 Wood street footbridge GA.pdf (file) 901 KB Iain   1
22:48, 20 November 2021 Full-mod-rev.png (file) 48 KB Iain   1
22:39, 20 November 2021 Basic-mod-rev.png (file) 34 KB Iain   1
22:26, 20 November 2021 Analysis-mod-proc.png (file) 96 KB Iain   1
22:13, 20 November 2021 Structural modelling process.png (file) 40 KB Iain   1
08:28, 12 November 2021 Des-proc-2.png (file) 96 KB Iain   1
23:19, 8 November 2021 Building-construction.png (file) 127 KB Iain   1
22:44, 8 November 2021 Windturbines1.png (file) 158 KB Iain   1
06:47, 7 November 2021 Clydeview.png (file) 239 KB Iain   1
06:32, 7 November 2021 Forthbridges.png (file) 276 KB Iain   1
05:56, 7 November 2021 Refinery.png (file) 253 KB Iain   1
00:02, 7 November 2021 Satellite.png (file) 316 KB Iain   1
23:16, 31 October 2021 ES-process-map-1.png (file) 95 KB Iain   1
11:22, 31 October 2021 Process-map-5.png (file) 83 KB Iain   1
22:35, 11 October 2021 Design-process-map-3.png (file) 231 KB Iain   1
21:05, 16 September 2021 Technical assessment-1.docx (file) 1.69 MB Iain PreliminarytTechnical assessmen for footbridge 1
21:00, 16 September 2021 CH2-Footbridge-Prelimiinanry-calculations.xlsx (file) 608 KB Iain footbridge spreadsheet 1
16:04, 8 September 2021 Ch2 Footbridge verification-A.docx (file) 154 KB Iain Footbridge Verification A 1
22:05, 7 September 2021 Sample Steel Frame Design Pack-1.pdf (file) 13.85 MB Iain Caalculations pack 1
21:00, 7 September 2021 Ch2 Footbridge construction-method.docx (file) 87 KB Iain Footbridge construction method 2
20:55, 7 September 2021 Ch2 Footbridge design-proposal-stage2.docx (file) 76 KB Iain Footbridge DP2 1
20:51, 7 September 2021 Ch2 Footbridge design-brief-stage2.docx (file) 56 KB Iain   1
21:45, 30 August 2021 Wood-street-elevation.png (file) 38 KB Iain   1
12:36, 27 August 2021 Ch2 Footbridge design-proposal-stage4.pdf (file) 404 KB Jennifer   2
12:35, 27 August 2021 Ch2 Footbridge design-proposal-stage4.docx (file) 81 KB Jennifer   2
12:20, 27 August 2021 Ch2 Footbridge option-analysis.docx (file) 1.91 MB Jennifer   2
00:06, 22 August 2021 DC building structural-design-brief-stage1.pdf (file) 221 KB Iain data centre design brief stage 1 1
23:58, 21 August 2021 DC building Site-information.pdf (file) 215 KB Iain Data centre site information 1
23:44, 21 August 2021 DC building Client-requirements.pdf (file) 237 KB Iain Data centre client requirements 1
21:04, 20 August 2021 Ch2 Footbridge construction-method.pdf (file) 143 KB Iain Wood street bridge construction method statement 1
08:39, 18 August 2021 Ch2 Footbridge design-brief-stage2.pdf (file) 294 KB Iain Wood streetotions design brief stage 2 1
08:33, 18 August 2021 Ch2 Footbridge option-analysis.pdf (file) 663 KB Iain Wood streetotions analysis 1
08:31, 18 August 2021 Ch2 Footbridge design-brief-stage1.docx (file) 40 KB Iain Wood street design brief stage 1 docx 1
08:30, 18 August 2021 Ch2 Footbridge design-brief-stage1.pdf (file) 281 KB Iain Wood street design brief stage 1 1
08:25, 18 August 2021 Ch2 Footbridge site-information.docx (file) 30 KB Iain Wood street site information 1
08:22, 18 August 2021 Ch2 Footbridge site-information.docx.pdf (file) 129 KB Iain Wood street site information 1
First pagePrevious pageNext pageLast page